+1-855-211-0932 (ID:135897)
In need of quality hosting? Sign up now!

HomeSole Domain Name Registration

Sole Domain Name Registration

Get Your Unique Domain Name

Choose From Over 130+ TLDs


Your domain is your identity on the internet so we recommend choosing a domain wisely. As a rule of thumb, it has to be something catchy to recall or should reflect your firm so that visitors can locate you easily on the internet. With SrbHost as your domain name registration partner, you can choose from more than 50 TLDs for your domain - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain with SrbHost:
  1. Quick domain name registration. Your site will be available online in under an hour.
  2. Low domain name registration fees. We work closely with several of the top domain name registration companies, which allows us to maintain our domain registration prices low.
  3. Very good domain management interface. Our Domain Manager plan is bundled with tons of free, value-added bonuses and it's really simple to use.
  4. Great tech support team. We have 1 hour support reply time guarantee. And we are here for you, 24/7.

FREE features packed in our Domain Manager plan:

Multiple Domain Names Management

With the Domain Manager plan, you can easily work with multiple domains from a single account. A detailed list of DNS controls is present for each domain name. Even if you switch to a web hosting service, you will still be able to administer both the domains and the hosting from the same Control Panel.

Simple WHOIS Management

Each domain has to feature a complete and up to date information about it's owner - this is called the WHOIS. With us, you are able to quickly modify the WHOIS information for one or for several domains at the same time, using the same details for every one of the domains in your account - a huge timesaver if you manage multiple domains.

DNS Records Management

With the Domain Manager plan, you can set and change a very large list of DNS records - A, AAAA, MX, NS, etc. We have an user-friendly DNS modification system, from where you can set new records for your domain names or revert to the default values.

SSL Certificates Management

If you want to use your domain name for an e-store, than an SSL certificated is a must-have - it's a service which will encrypt the connection between the site's visitor and the site itself. With SrbHost, you can purchase and manage an SSL certificate from the same place you manage your domain names.

ID Protection Management

If you want to maintain your privacy and hide the WHOIS information form the public eye, we offer an ID Protection service - it will mask your private information and instead show our ID Protection contact details. This service is eligible only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use tool, available in our DNS manager, you can quickly redirect your sites visitors to different pages or different websites completely, using their IP address as a base. For example, you can direct the US traffic to your main page, and visitors originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can choose to upgrade from our Domain Manager offer to any one of our other hosting services. You will not have to switch to different Control Panels - you will keep using the same one and you will be able to manage your websites, your domains and your billing from a only one place.

24/7 Support Team

We have a 24/7/365 tech support team, always standing by and ready to assist you with all your queries and issues. We also have a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €36.35 €72.70 €109.05 €145.40 €181.75 €218.10 €254.45 €290.80 €327.15 €363.50
.bargains €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.cafe €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.capital €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.center €24.41 €48.82 €73.23 €97.64 €122.05 €146.46 €170.87 €195.28 €219.69 €244.10
.cheap €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.coach €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.computer €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.consulting €42.32 €84.64 €126.96 €169.28 €211.60 €253.92 €296.24 €338.56 €380.88 €423.20
.cool €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.coupons €52.64 €105.28 €157.92 €210.56 €263.20 €315.84 €368.48 €421.12 €473.76 €526.40
.digital €38.52 €77.04 €115.56 €154.08 €192.60 €231.12 €269.64 €308.16 €346.68 €385.20
.email €27.13 €54.26 €81.39 €108.52 €135.65 €162.78 €189.91 €217.04 €244.17 €271.30
.engineering €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.enterprises €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.estate €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.events €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.expert €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.express €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.farm €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.fitness €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.forsale €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.foundation €31.16 €62.32 €93.48 €124.64 €155.80 €186.96 €218.12 €249.28 €280.44 €311.60
.fyi €21.12 €42.24 €63.36 €84.48 €105.60 €126.72 €147.84 €168.96 €190.08 €211.20
.group €20.07 €40.14 €60.21 €80.28 €100.35 €120.42 €140.49 €160.56 €180.63 €200.70
.international €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.irish €20.61 €41.22 €61.83 €82.44 €103.05 €123.66 €144.27 €164.88 €185.49 €206.10
.land €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.ltd €27.13 €54.26 €81.39 €108.52 €135.65 €162.78 €189.91 €217.04 €244.17 €271.30
.marketing €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.media €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.money €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.network €30.38 €60.76 €91.14 €121.52 €151.90 €182.28 €212.66 €243.04 €273.42 €303.80
.partners €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.photography €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.photos €24.96 €49.92 €74.88 €99.84 €124.80 €149.76 €174.72 €199.68 €224.64 €249.60
.plus €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.productions €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.properties €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.recipes €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.rentals €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.repair €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.rocks €19.53 €39.06 €58.59 €78.12 €97.65 €117.18 €136.71 €156.24 €175.77 €195.30
.sale €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.school €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.social €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.software €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.support €26.04 €52.08 €78.12 €104.16 €130.20 €156.24 €182.28 €208.32 €234.36 €260.40
.systems €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.team €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.technology €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.today €26.04 €52.08 €78.12 €104.16 €130.20 €156.24 €182.28 €208.32 €234.36 €260.40
.wine €52.64 €105.28 €157.92 €210.56 €263.20 €315.84 €368.48 €421.12 €473.76 €526.40
.works €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.world €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.zone €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.com FREE €19.46 €26.42 €39.63 €52.84 €66.05 €79.26 €92.47 €105.68 €118.89
.net €12.67 €33.55 €54.43 €75.31 €96.19 €117.07 €137.95 €158.83 €179.71 €200.59
.org €11.62 €26.32 €41.02 €55.72 €70.42 €85.12 €99.82 €114.52 €129.22 €143.92
.info €19.02 €44.38 €69.74 €95.10 €120.46 €145.82 €171.18 €196.54 €221.90 €247.26
.biz €16.90 €38.56 €60.22 €81.88 €103.54 €125.20 €146.86 €168.52 €190.18 €211.84
.us FREE €13.29 €26.58 €39.87 €53.16 €66.45 €79.74 €93.03 €106.32 €119.61
.uk FREE €8.61 €12.68 €19.02 €25.36 €31.70 €38.03 €44.37 €50.71 €57.05
.co.uk FREE €8.61 €12.68 €19.02 €25.36 €31.70 €38.03 €44.37 €50.71 €57.05
.ie €21.06 €42.12 €63.18 €84.24 €105.30 €126.36 €147.42 €168.48 €189.54 €210.60
.ca €20.36 €40.72 €61.08 €81.44 €101.80 €122.16 €142.52 €162.88 €183.24 €203.60
.eu FREE €8.15 €16.30 €24.45 €32.60 €40.75 €48.90 €57.05 €65.20 €73.35
.com.au €14.26 €25.36 €39.62 €53.88 €68.14 - - - - -
.site FREE €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60
.online FREE €34.86 €69.72 €104.58 €139.44 €174.30 €209.16 €244.02 €278.88 €313.74
.website FREE €28.55 €57.10 €85.65 €114.20 €142.75 €171.30 €199.85 €228.40 €256.95
.space FREE €27.99 €55.98 €83.97 €111.96 €139.95 €167.94 €195.93 €223.92 €251.91
.co €33.62 €67.24 €100.86 €134.48 €168.10 - - - - -
.ae €43.39 €86.78 €130.17 €173.56 €216.95 - - - - -
.qa €26.93 €53.86 €80.79 €107.72 €134.65 - - - - -
.co.za €17.96 - - - - - - - - -
.es FREE €12.68 €25.36 €38.04 €50.72 - - - - -
.me €24.00 €48.00 €72.00 €96.00 €120.00 €144.00 €168.00 €192.00 €216.00 €240.00
.tv €38.39 €76.78 €115.17 €153.56 €191.95 €230.34 €268.73 €307.12 €345.51 €383.90
.xyz €16.37 €32.74 €49.11 €65.48 €81.85 €98.22 €114.59 €130.96 €147.33 €163.70
.top €15.32 €30.64 €45.96 €61.28 €76.60 €91.92 €107.24 €122.56 €137.88 €153.20
.pro €24.30 €48.60 €72.90 €97.20 €121.50 €145.80 €170.10 €194.40 €218.70 €243.00
.tech FREE €55.35 €110.70 €166.05 €221.40 €276.75 €332.10 €387.45 €442.80 €498.15
.store FREE €51.77 €103.54 €155.31 €207.08 €258.85 €310.62 €362.39 €414.16 €465.93
.company €15.31 €30.62 €45.93 €61.24 €76.55 €91.86 €107.17 €122.48 €137.79 €153.10
.solutions €27.99 €55.98 €83.97 €111.96 €139.95 €167.94 €195.93 €223.92 €251.91 €279.90
.services €34.85 €69.70 €104.55 €139.40 €174.25 €209.10 €243.95 €278.80 €313.65 €348.50
.deals €34.85 €69.70 €104.55 €139.40 €174.25 €209.10 €243.95 €278.80 €313.65 €348.50
.in €17.01 €34.02 €51.03 €68.04 €85.05 €102.06 €119.07 €136.08 €153.09 €170.10
.de €10.04 - - - - - - - - -
.it FREE - - - - - - - - -
.nl €13.73 - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il €32.01 - - - - - - - - -
.ch €15.27 - - - - - - - - -
.se €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.no €14.28 - - - - - - - - -
.fi €17.60 €35.20 €52.80 €70.40 €88.00 - - - - -
.co.nz €21.66 €43.32 €64.98 €86.64 €108.30 €129.96 €151.62 €173.28 €194.94 €216.60
.pt €19.02 - €57.06 - €95.10 - - - - -
.pl €29.58 €59.16 €88.74 - - - - - - -
.gr - €28.22 - - - - - - - -
.ph €54.94 * €128.90 - - €350.78 - - - - €720.58
.jp €36.99 - - - - - - - - -
.club €21.13 €42.26 €63.39 €84.52 €105.65 €126.78 €147.91 €169.04 €190.17 €211.30
.party €30.64 €61.28 €91.92 €122.56 €153.20 €183.84 €214.48 €245.12 €275.76 €306.40
.fun FREE €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29
.press FREE €64.45 €128.90 €193.35 €257.80 €322.25 €386.70 €451.15 €515.60 €580.05
.news €29.04 €58.08 €87.12 €116.16 €145.20 €174.24 €203.28 €232.32 €261.36 €290.40
.name €15.19 €30.38 €45.57 €60.76 €75.95 €91.14 €106.33 €121.52 €136.71 €151.90
.mobi €35.39 €70.78 €106.17 €141.56 €176.95 €212.34 €247.73 €283.12 €318.51 €353.90
.guru €37.50 €75.00 €112.50 €150.00 €187.50 €225.00 €262.50 €300.00 €337.50 €375.00
.ninja €29.04 €58.08 €87.12 €116.16 €145.20 €174.24 €203.28 €232.32 €261.36 €290.40
.family €32.74 €65.48 €98.22 €130.96 €163.70 €196.44 €229.18 €261.92 €294.66 €327.40
.cc €24.30 €48.60 €72.90 €97.20 €121.50 €145.80 €170.10 €194.40 €218.70 €243.00
.ws €29.58 €59.16 €88.74 €118.32 €147.90 €177.48 €207.06 €236.64 €266.22 €295.80
.be FREE - - - - - - - - -
.mx €56.52 €113.04 €169.56 €226.08 €282.60 - - - - -
.com.mx €56.52 €113.04 €169.56 €226.08 €282.60 €339.12 €395.64 €452.16 €508.68 €565.20
.org.uk FREE €8.61 €12.68 €19.02 €25.36 €31.70 €38.03 €44.37 €50.71 €57.05
.me.uk FREE €8.61 €12.68 €19.02 €25.36 €31.70 €38.03 €44.37 €50.71 €57.05
.net.au €15.32 €27.46 €42.78 €58.10 €73.42 - - - - -
.org.au €19.74 €35.92 €55.66 €75.40 €95.14 - - - - -
.at €17.07 - - - - - - - - -
.nu €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.asia €17.81 €35.62 €53.43 €71.24 €89.05 €106.86 €124.67 €142.48 €160.29 €178.10
.net.nz €21.66 €43.32 €64.98 €86.64 €108.30 €129.96 €151.62 €173.28 €194.94 €216.60
.org.nz €21.66 €43.32 €64.98 €86.64 €108.30 €129.96 €151.62 €173.28 €194.94 €216.60
.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.com.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.net.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.org.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.tw €34.86 €69.72 €104.58 €139.44 €174.30 €209.16 €244.02 €278.88 €313.74 €348.60
.com.tw €34.86 €69.72 €104.58 €139.44 €174.30 €209.16 €244.02 €278.88 €313.74 €348.60
.business €14.64 €29.28 €43.92 €58.56 €73.20 €87.84 €102.48 €117.12 €131.76 €146.40
.church €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.education €30.93 €61.86 €92.79 €123.72 €154.65 €185.58 €216.51 €247.44 €278.37 €309.30
.games €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.run €24.96 €49.92 €74.88 €99.84 €124.80 €149.76 €174.72 €199.68 €224.64 €249.60
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €36.35 €72.70 €109.05 €145.40 €181.75 €218.10 €254.45 €290.80 €327.15 €363.50
.bargains €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.cafe €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.capital €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.center €24.41 €48.82 €73.23 €97.64 €122.05 €146.46 €170.87 €195.28 €219.69 €244.10
.cheap €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.coach €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.computer €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.consulting €42.32 €84.64 €126.96 €169.28 €211.60 €253.92 €296.24 €338.56 €380.88 €423.20
.cool €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.coupons €52.64 €105.28 €157.92 €210.56 €263.20 €315.84 €368.48 €421.12 €473.76 €526.40
.digital €38.52 €77.04 €115.56 €154.08 €192.60 €231.12 €269.64 €308.16 €346.68 €385.20
.email €27.13 €54.26 €81.39 €108.52 €135.65 €162.78 €189.91 €217.04 €244.17 €271.30
.engineering €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.enterprises €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.estate €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.events €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.expert €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.express €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.farm €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.fitness €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.forsale €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.foundation €31.16 €62.32 €93.48 €124.64 €155.80 €186.96 €218.12 €249.28 €280.44 €311.60
.fyi €21.12 €42.24 €63.36 €84.48 €105.60 €126.72 €147.84 €168.96 €190.08 €211.20
.group €20.07 €40.14 €60.21 €80.28 €100.35 €120.42 €140.49 €160.56 €180.63 €200.70
.international €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.irish €20.61 €41.22 €61.83 €82.44 €103.05 €123.66 €144.27 €164.88 €185.49 €206.10
.land €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.ltd €27.13 €54.26 €81.39 €108.52 €135.65 €162.78 €189.91 €217.04 €244.17 €271.30
.marketing €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.media €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.money €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.network €30.38 €60.76 €91.14 €121.52 €151.90 €182.28 €212.66 €243.04 €273.42 €303.80
.partners €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.photography €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.photos €24.96 €49.92 €74.88 €99.84 €124.80 €149.76 €174.72 €199.68 €224.64 €249.60
.plus €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.productions €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.properties €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.recipes €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.rentals €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.repair €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.rocks €19.53 €39.06 €58.59 €78.12 €97.65 €117.18 €136.71 €156.24 €175.77 €195.30
.sale €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.school €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.social €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.software €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.support €26.04 €52.08 €78.12 €104.16 €130.20 €156.24 €182.28 €208.32 €234.36 €260.40
.systems €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.team €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.technology €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.today €26.04 €52.08 €78.12 €104.16 €130.20 €156.24 €182.28 €208.32 €234.36 €260.40
.wine €52.64 €105.28 €157.92 €210.56 €263.20 €315.84 €368.48 €421.12 €473.76 €526.40
.works €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.world €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.zone €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.com €19.46 €26.42 €39.63 €52.84 €66.05 €79.26 €92.47 €105.68 €118.89 €132.10
.net €20.88 €41.76 €62.64 €83.52 €104.40 €125.28 €146.16 €167.04 €187.92 €208.80
.org €14.70 €29.40 €44.10 €58.80 €73.50 €88.20 €102.90 €117.60 €132.30 €147.00
.info €25.36 €50.72 €76.08 €101.44 €126.80 €152.16 €177.52 €202.88 €228.24 €253.60
.biz €21.66 €43.32 €64.98 €86.64 €108.30 €129.96 €151.62 €173.28 €194.94 €216.60
.us €13.29 €26.58 €39.87 €53.16 €66.45 €79.74 €93.03 €106.32 €119.61 €132.90
.uk €8.61 €12.68 €19.02 €25.36 €31.70 €38.03 €44.37 €50.71 €57.05 €63.39
.co.uk €8.61 €12.68 €19.02 €25.36 €31.70 €38.03 €44.37 €50.71 €57.05 €63.39
.ie €21.06 €42.12 €63.18 €84.24 €105.30 €126.36 €147.42 €168.48 €189.54 €210.60
.ca €20.36 €40.72 €61.08 €81.44 €101.80 €122.16 €142.52 €162.88 €183.24 €203.60
.eu €8.15 €16.30 €24.45 €32.60 €40.75 €48.90 €57.05 €65.20 €73.35 €81.50
.com.au €14.26 €25.36 €39.62 €53.88 €68.14 - - - - -
.site €34.40 €68.80 €103.20 €137.60 €172.00 €206.40 €240.80 €275.20 €309.60 €344.00
.online €34.86 €69.72 €104.58 €139.44 €174.30 €209.16 €244.02 €278.88 €313.74 €348.60
.website €28.55 €57.10 €85.65 €114.20 €142.75 €171.30 €199.85 €228.40 €256.95 €285.50
.space €27.99 €55.98 €83.97 €111.96 €139.95 €167.94 €195.93 €223.92 €251.91 €279.90
.co €33.62 €67.24 €100.86 €134.48 €168.10 - - - - -
.ae €43.39 €86.78 €130.17 €173.56 €216.95 - - - - -
.qa €26.93 €53.86 €80.79 €107.72 €134.65 - - - - -
.co.za €17.96 - - - - - - - - -
.es €12.68 €25.36 €38.04 €50.72 €63.40 - - - - -
.me €24.00 €48.00 €72.00 €96.00 €120.00 €144.00 €168.00 €192.00 €216.00 €240.00
.tv €38.39 €76.78 €115.17 €153.56 €191.95 €230.34 €268.73 €307.12 €345.51 €383.90
.xyz €16.37 €32.74 €49.11 €65.48 €81.85 €98.22 €114.59 €130.96 €147.33 €163.70
.top €15.32 €30.64 €45.96 €61.28 €76.60 €91.92 €107.24 €122.56 €137.88 €153.20
.pro €24.30 €48.60 €72.90 €97.20 €121.50 €145.80 €170.10 €194.40 €218.70 €243.00
.tech €55.35 €110.70 €166.05 €221.40 €276.75 €332.10 €387.45 €442.80 €498.15 €553.50
.store €51.77 €103.54 €155.31 €207.08 €258.85 €310.62 €362.39 €414.16 €465.93 €517.70
.company €15.31 €30.62 €45.93 €61.24 €76.55 €91.86 €107.17 €122.48 €137.79 €153.10
.solutions €27.99 €55.98 €83.97 €111.96 €139.95 €167.94 €195.93 €223.92 €251.91 €279.90
.services €34.85 €69.70 €104.55 €139.40 €174.25 €209.10 €243.95 €278.80 €313.65 €348.50
.deals €34.85 €69.70 €104.55 €139.40 €174.25 €209.10 €243.95 €278.80 €313.65 €348.50
.in €17.01 €34.02 €51.03 €68.04 €85.05 €102.06 €119.07 €136.08 €153.09 €170.10
.de €13.75 - - - - - - - - -
.it €10.81 - - - - - - - - -
.nl €17.24 - - - - - - - - -
.fr €12.86 - - - - - - - - -
.co.il €32.01 - - - - - - - - -
.ch €15.27 - - - - - - - - -
.se €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.no €14.28 - - - - - - - - -
.fi €17.60 €35.20 €52.80 €70.40 €88.00 - - - - -
.co.nz €21.66 €43.32 €64.98 €86.64 €108.30 €129.96 €151.62 €173.28 €194.94 €216.60
.pt €19.02 - €57.06 - €95.10 - - - - -
.pl €29.58 €59.16 €88.74 - - - - - - -
.gr - €28.22 - - - - - - - -
.ph €54.94 * €128.90 - - €350.78 - - - - €720.58
.jp €36.99 - - - - - - - - -
.club €21.13 €42.26 €63.39 €84.52 €105.65 €126.78 €147.91 €169.04 €190.17 €211.30
.party €30.64 €61.28 €91.92 €122.56 €153.20 €183.84 €214.48 €245.12 €275.76 €306.40
.fun €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.press €64.45 €128.90 €193.35 €257.80 €322.25 €386.70 €451.15 €515.60 €580.05 €644.50
.news €29.04 €58.08 €87.12 €116.16 €145.20 €174.24 €203.28 €232.32 €261.36 €290.40
.name €15.19 €30.38 €45.57 €60.76 €75.95 €91.14 €106.33 €121.52 €136.71 €151.90
.mobi €35.39 €70.78 €106.17 €141.56 €176.95 €212.34 €247.73 €283.12 €318.51 €353.90
.guru €37.50 €75.00 €112.50 €150.00 €187.50 €225.00 €262.50 €300.00 €337.50 €375.00
.ninja €29.04 €58.08 €87.12 €116.16 €145.20 €174.24 €203.28 €232.32 €261.36 €290.40
.family €32.74 €65.48 €98.22 €130.96 €163.70 €196.44 €229.18 €261.92 €294.66 €327.40
.cc €24.30 €48.60 €72.90 €97.20 €121.50 €145.80 €170.10 €194.40 €218.70 €243.00
